Taberd 74 Foundation
| REF | Full name | City, Zip | check# | date | amount | notes |
| D021 | Norman Ho | San Jose, CA 95136 | 270 | 9/20/06 | 100 | |
| D021 | Dung A. Ho | San Jose, CA 95136 | cash | 9/22/06 | 50 | FX. Dinh V.D |
| D021 | Dung A. Ho | San Jose, CA 95136 | 881 | 10/4/06 | 200 | FX. Dinh V.D |
| H113 | Luu Van Hoa | San Jose, CA 95132 | 2710 | 10/23/06 | 500 | |
| H112 | Ngo Xuan Hung | San Jose, CA 95136 | 886 | 10/22/06 | 500 | |
| A016 | Ann Thai | San Jose, CA 95136 | 3008 | 10/21/06 | 600 | |
| H115 | Hung M Tran | Cerritos, CA 90703 | 1004 | 11/8/06 | 100 | |
| D*025 | Duc T Nguyen | FV, CA 92708 | 583 | 11/19/06 | 100 | |
| T165 | Le Quang Thanh c/o HAD | San Jose, CA 95123 | 894 | 11/29/06 | 150 | for Matt. 50 |
| L005 | Kenny T. Le | Diamond Bar, CA 91765 | 8690 | 12/02/06 | 200 | Frere Phong |
| H057 | Hung Xuan Ngo | San Jose, CA 95134 | 745 | 12/02/06 | 600 | Cambo-$400 |
| Q021 | Quang Pham c/o HAD | Irvine, CA 92618 | 895 | 11/03/06 | 100 | Frere Phong |
| Peter Duong & Xuan Phung Tran | Brea, CA 92821 | 6683 | 12/12/06 | 100 | Frere Phong | |
| Hanh H. Nguyen & Chau T. Ly | Gilbert, AZ 85296 | 5004 | 12/13/06 | 100 | Frere Phong | |
| Mr. Little Saigon & Associates INC | F. Valley, CA 92708 | 2426 | 12/14/06 | 300 | ||
| Tai A Nguyen & Tammy X Nguyen | San Leandro, CA 94577 | 1359 | 12/20/06 | 200 | ||
| Cupertino Resource Group | San Jose, CA 95138 | 279 | 12/28/06 | 50 | ||
| D021 | Ho Anh Dung | San Jose, CA 95136 | 905 | 1/16/07 | 100 | |
| Tran Ba Tien c/o HAD | Milpitas, CA 95035 | cash | 2/13/07 | 100 | ||
| D021 | Ho Anh Dung | San Jose, CA 95136 | 913 | 3/16/07 | 87 | |
| Le Huy Huynh c/o HAD | Oceanside, CA 92057 | 939 | 6/15/07 | 150 | ||
| Duong Tran c/o HAD | Brea, CA 92821 | 961 | 9/8/07 | 100 | ||
| Thanh Le Quang c/o HAD | San Jose, CA 95123 | 962 | 9/15/07 | 50 | ||
| Thanh Le Quang c/o HAD | San Jose, CA 95123 | 965 | 9/24/07 | 50 | ||
| Hung Tran c/o HAD | Cerritos, CA 90703 | 200 | 8/14/08 | 200 | ||
| Nguyen Tien Duc | cash | 9/1/08 | 50 | |||
| Nguyen Minh Thien | cash | 50 | ||||
| Nguyen Dat Thang | cash | 50 | ||||
| Khoa Do | cash | 50 | ||||
| Pham Van Hoang | cash | 50 | ||||
| Nguyen Lam Son | cash | 50 | ||||
| Le Quang Thanh | cash | 50 | ||||
| Ngo Xuan Hung | cash | 50 | ||||
| Le Trong Khiet | cash | 100 | ||||
| Tran Ba Tien | cash | 100 | ||||
| Tran Ngoc Duong | cash | 100 | ||||
| Tran Huu Hai | cash | 100 | ||||
| Pham Quang Minh | cash | 60 | ||||
| Phan Dinh Hung | cash | 40 | ||||
| Ho Anh Dung | cash | 65 | ||||
| Duc T. Nguyen & Mel S. Chong | F. Valley, CA 92708 | 127 | 100 | |||
| Nguyen Tien | Columbia, MD 21044 | 2423 | 100 | |||
| Tai A & Tammy X Nguyen | Alameda, CA 94501 | 1618 | 100 | |||
| Ho Anh Dung | San Jose, CA 95136 | 1094 | 50 | |||
| Total | 6,102 | |||||
| Expenditures | for |
check# |
date | amount | notes | |
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | FX. Ñinh Vaên Döïc | cash | 9/22/06 | -50 | ||
| Nguyen Sang, Taberd 74 | cash | 10/24/06 | -1,200 | anh HAD | ||
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | Matthew Dang Si | cash | 11/26/06 | -50 | ||
| Frere Phong - SIDA | cash | 12/06/06 | -700 | Frere An | ||
| A. Bach (Tröôøng Muø) | cash | 12/06/06 | -400 | Frere An | ||
| Office Supplies (LSVNH) | cash | 12/06/06 | -100 | Frere An | ||
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | Anh Luu Van Hoa | cash | 12/19/06 | -50 | Anh HAD | |
| Frere Phong | cash | 12/22/06 | -200 | Frere An | ||
| Quy Khuyen Hoc | Nguyen Bach | cash | 12/23/06 | -300 | Frere An | |
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | GB. Tran Ngoc Nam | cash | 1/10/07 | -50 | Frere An | |
| Frere Desire | c/o Anh Ho Anh Dung | #543 | 9/4/07 | -612 | Frere An | |
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | Maria Anna, F.Phong'sM. | cash | 10/8/07 | -50 | Anh HAD | |
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | Michael Tran Van manh | cash | 25/6/08 | -50 | Anh HAD | |
| Trung Thu cho cac em Ca Mau | Ho Anh Dung | cash | -965 | |||
| Hoäi Töông Trôï Thieâng Lieâng - Lasan | JB.Nguyen D. Truong | cash | 9/3/09 | -50 | Anh HAD | |
| HAD | Frere Victor (VN) | cash | 9/18/09 | -200 | ||
| HAD trao cho Huynh giám tỉnh Tân | cứu trợ & YTGDLS | cash | 25/10/09 | -1,025 | ||
| Sub-Total | -6,052 | |||||
|
|
Balance |
50 | ||||