| Full Name | State | date | amount | sch 1-5 | sch 6-12 | sch college | vocational | poor people | LS MT school | AFVN | Holy Family |
| Sophia Oanh Tran | CA | 24-Oct-06 | 500 | x | |||||||
| John&Georgiana&Family c/o Brother Dominic, fsc | CA | 25-Oct-06 | 500 | x | |||||||
| Anonymous c/o Fidelity Charitable Gift Fund | MA | 25-Oct-06 | 100,000 | 75% | 25% | ||||||
| Anonymous c/o OB. Thanh (La Salle Chapel) | CA | 03-Nov-06 | 200 | x | |||||||
| Nguyen Van Toan | CA | 03-Nov-06 | 50 | x | |||||||
| Thanh Vu & John & Trina | CA | 03-Nov-06 | 50 | x | |||||||
| Vu Van Man | CA | 06-Nov-06 | 100 | x | |||||||
| Ky Khac & Loi Nguyen Thai | CA | 06-Nov-06 | 30 | x | |||||||
| Thu Luu Pavy | CA | 07-Nov-06 | 50 | x | |||||||
| Twee Thank HighTrink | MD | 08-Nov-06 | 100 | x | |||||||
| Hieu Duy Hoang, D.D.S | CA | 09-Nov-06 | 300 | x | x | x | |||||
| Kimberly Cao | CA | 10-Nov-06 | 30 | x | |||||||
| Nghi D. Nguyen | CA | 11-Nov-06 | 40 | hluyen | |||||||
| Sinh The Bui & Hai Thi Nguyen | CA | 11-Nov-06 | 50 | x | |||||||
| Xan Van Vu | CA | 12-Nov-06 | 50 | x | |||||||
| Paul Vinh Le & Amy Thanh Dang | CA | 14-Nov-06 | 200 | x | x | x | |||||
| Traàn Coâng Minh & Nguyeãn Thaùi Haø | CA | 16-Nov-06 | 50 | x | |||||||
| Traàn Thöôïng Haûi & Thuïc Kim | CA | 16-Nov-06 | 1,000 | 100 | 100 | 100 | 100 | 100 | 500 | ||
| Nguyeãn Huyeàn Trinh | CA | 16-Nov-06 | 100 | x | |||||||
| Cheá Nguyeân Hueä & Nguyeãn Vuõ Vaân | CA | 18-Nov-06 | 1,500 | 500 | 1000 | ||||||
| Giuse & Anna Maria Pha5m | CA | 22-Nov-06 | 50 | x | |||||||
| Francois Xavier Ñoã Vaên Tình | CA | 22-Nov-06 | 100 | x | |||||||
| Leâ Vaên Sanh | CA | 22-Nov-06 | 100 | x | |||||||
| Thai Ngoc Huong & Nguyen Trung Can | CA | 25-Nov-06 | 100 | x | |||||||
| BS. Phaïm Thò Hieàn | CA | 28-Nov-06 | 1,000 | Lucien | |||||||
| Cindy Ngo & Family | CA | 29-Nov-06 | 2,000 | cambo | |||||||
| Anh Döông | CA | 29-Nov-06 | 100 | x | |||||||
| Anh Tuan Vu Pham | CA | 30-Nov-06 | 20 | cambo | |||||||
| Tri Truong Ly & Minh H. Nguyen | VA | 01-Dec-06 | 15 | cambo | |||||||
| Thien Thi Tran | WA | 01-Dec-06 | 100 | x | |||||||
| Huyen & Thuy Ngyen | CA | 02-Dec-06 | 200 | 20 | 20 | 20 | 20 | 20 | 100 | ||
| Leâ Chöùc & Nguyeãn Thò Hoøa | CA | 03-Dec-06 | 50 | x | |||||||
| Nguyeãn Kim Hoøa | CA | 04-Dec-06 | 100 | x | |||||||
| Nguyeãn Thò Thaûo & James Phaïm H. Nam | CA | 04-DEec-06 | 200 | x | x | ||||||
| Phaïm Minh Sôn & Nguyeãn Höông Dixie | CA | 05-Dec-06 | 500 | x | |||||||
| Nguyeãn T. Haûi & Vaên Phuù | CA | 06-Dec-06 | 300 | x | |||||||
| Nguyeãn Long | CA | 08-Dec-06 | 120 | x | |||||||
| Hoaøng Allison c/o Hoaøng Haân-Phaïm Haø | CA | 11-Dec-06 | 50 | x | |||||||
| Hoaøng Dorothy c/o Hoaøng Haân-Phaïm Haø | CA | 11-Dec-06 | 50 | x | |||||||
| Nguyeãn Quang Hoà c/o Sr. AÙnh Loan | LA | 11-Dec-06 | 100 | x | |||||||
| Nguyeãn Vaên Phuù & Vuõ Thò Haûo | CA | 15-Dec-06 | 100 | x | |||||||
| Legio Mariae CÑ Saddleback | CA | 16-Dec-06 | 100 | x | |||||||
| Baø Nguyeãn Thò Kính | CA | 16-Dec-06 | 100 | x | |||||||
| GÑ. Nguyeãn Hieån Vinh | CA | 16-Dec-06 | 50 | x | |||||||
| Baø Leâ Thò Phuùc | CA | 16-Dec-06 | 20 | x | |||||||
| OÂB. Phan Höõu Phuøng | CA | 16-Dec-06 | 22 | x | |||||||
| Ñaëng Vaên Luaän | CA | 16-Dec-06 | 50 | x | |||||||
| Laurent Dinh Kim Son | PA | 18-Dec-06 | 100 | x | |||||||
| OÂB. Vuõ Xuaân Ñaït | CA | 19-Dec-06 | 200 | x | |||||||
| Tröông Nhö Laân | CA | 19-Dec-06 | 25 | x | |||||||
| Mr&Mrs. Thomas Mohr | CA | 19-Dec-06 | 250 | x | |||||||
| Trònh H. Ñöùc & Traàn T. Thuøy Mai | CA | 19-Dec-06 | 20 | x | |||||||
| Traàn Ñình Lan Hueä | LA | 20-Dec-06 | 200 | x | x | ||||||
| Jean & Paul Mai | CA | 23-Dec-06 | 100 | x | |||||||
| Duke M. Le & Anna H. Le | CA | 23-Dec-06 | 200 | x | |||||||
| Nguyeãn Ñöùc Nhöùt | CA | 26-Dec-50 | 50 | x | |||||||
| Phuong V. & Ngoc T. Huynh | CA | 27-Dec-06 | 100 | x | |||||||
| Phaïm Tuaán Loäc & Ryan Phaïm | CA | 29-Dec-06 | 500 | x | |||||||
| Twee Thank HighTrink | MD | 1-Jan-07 | 50 | x | |||||||
| Nguyeãn Huøng & Trònh Huyeàn | CA | 2-Jan-07 | 100 | x | |||||||
| Trònh Vaên Coâng & Susan H. | CA | 7-Jan-07 | 100 | x | |||||||
| Phaïm Ñình Khuoâng | CA | 8-Jan-07 | 100 | cambo | |||||||
| Donna Dung Tran | CA | 9-Jan-07 | 200 | x | |||||||
| Gia Ñình FX. Traàn Taïo Laäp | CA | 12-Jan-07 | 50 | x | |||||||
| Nguyeãn Q. Bình c/o Hoaøng T. Laäp | Canada | 12-Jan-07 | 200 | x | |||||||
| Traàn Hoàng Chöông | CA | 16-Jan-07 | 500 | x | 100 | ||||||
| Bernard Böôøng & Leâ Traàn T. Hoa | CO | 24-Jan-07 | 200 | Lucien | Raymond | ||||||
| Nguyeãn Duy Nghi | CA | 10-Feb-07 | 40 | hluyen | |||||||
| Twee HighTrink | MD | 11-Feb-07 | 50 | x | |||||||
| Nguyeãn T. Khanh | Canada | 1-Mar-07 | 1,000 | x | |||||||
| Patricia & Hoa Vuõ | CA | 10-Mar-07 | 100 | x | |||||||
| Hung C. Lu & Minh-Nguyet B. Lu | VA | 11-Apr-07 | 100 | x | |||||||
| Lasan-Saigon c/o Haûi Trí | WA | 25-Apr-07 | 2,800 | x | |||||||
| Leâ Vaên Tôùi | TX | 25-Apr-07 | 100 | x | |||||||
| Leâ Thò Tieân | TX | 1-May-07 | 120 | x | |||||||
| Coäng Ñoaøn La Vang c/o Nguyeãn Kim Ngaân-haø | CA | 3-May-07 | 50 | x | |||||||
| Nguyeãn K. Thanh & Thanh Lieâm | CA | 4-May-07 | 300 | x | x | x | |||||
| Nguyeãn Duy Nghi | CA | 5-May-07 | 40 | hluyen | |||||||
| Phaïm Phuù Thöù & Phaïm Haäu | CA | 6-May-07 | 200 | x | |||||||
| Leâ N. Thieân Laâm & Voõ K. Huy | CA | 6-May-07 | 100 | x | |||||||
| Trònh H. Quaân & Chæ | CA | 6-May-07 | 150 | x (gieáng) | |||||||
| CamTu V.&Long N. Dinh c/o Thuûy Tieân | CA | 6-May-07 | 250 | x | |||||||
| Patricia & Hoa Vu | CA | 8-May-07 | 50 | x | |||||||
| Make Believe Studios Inc. c/o Hai-Tri Le | Canada | 8-May-07 | 250 | x | |||||||
| Amy Dang & Paul Le | CA | 10-May-07 | 200 | 50 | 50 | 100 | |||||
| Nguyeãn Döôïc & Duyeân | CA | 10-May-07 | 200 | x | x | ||||||
| Phan Höõu Phöôùc | CA | 11-May-07 | 300 | x | |||||||
| Nguyeãn Thò Hieàn | CA | 11-May-07 | 50 | x | |||||||
| Hoaøng Thò Saâm | CA | 12-May-07 | 50 | x | |||||||
| AC. Nguyeãn Huyeân & Thuùy | CA | 18-May-07 | 300 | x | |||||||
| Buøi Sinh & Nguyeãn Hai | CA | 22-May-07 | 50 | x | |||||||
| Traàn Anh Kieät & Nguyeãn T. LeâMinh | MI | 24-May-07 | 100 | x | |||||||
| Traàn Thò Thieân | WA | 24-May-07 | 100 | x | |||||||
| Gia Ñình Lasan - Nam California | CA | 26-May-07 | 3,488.10 | ÑöùcMinh | |||||||
| TA/75. Traàn Hoàng Chöông | CA | 1-Jun-07 | 500 | x | |||||||
| Long H. Trinh | CA | 4-Jun-07 | 300 | x | |||||||
| Leâ Minh Ñöùc & Anna Ngoïc | CA | 6-Jun-07 | 200 | x | |||||||
| Voõ Höõu Thanh & Nguyeãn T. Phuù | CA | 14-Jun-07 | 50 | x | |||||||
| OÂB. Vuõ Xuaân Ñaït | CA | 17-Jun-07 | 200 | x | |||||||
| Ms. Maria Thu Thi Ly | CA | 22-Jun-07 | 200 | 100 | 100 | ||||||
| MS Matching Gifts Program c/o Le Hai Tri | NJ | 28-Jun-07 | 12,000 | x | |||||||
| Mr. Yohannes K. Daba | MD | 29-Jun-07 | 400 | x | x | ||||||
| Mr. Boris Radyo c/o Khanh Nguyen | Canada | 29-Jun-07 | 20 | x | |||||||
| Mr. T. Girata | MD | 29-Jun-07 | 350 | x | x | ||||||
| Lôùp Heø Lasan 2007 taïi San Jose | CA | 13-Jul-07 | 200 | x | |||||||
| Caùc lôùp 6, 7, 8 Heø Lasan taïi San Jose | CA | 13-Jul-07 | 200 | 30 | 20 | 100 | |||||
| Freøre Martin Sôn | OR | 13-Jul-07 | 400 | 200 | 200 | ||||||
| OÂB. Phaïm Coâng Thaønh | IL | 13-Jul-07 | 100 | x | |||||||
| Lee Ngoc Hoang & Lynn Le Hoang | CA | 13-Jul-07 | 60 | x | |||||||
| OÂng Baø Traàn Thanh | CA | 14-Jul-07 | 200 | x | |||||||
| Phuc Vu | CA | 15-Jul-07 | 200 | x | |||||||
| Thu T. Nguyen | CA | 7-Aug-07 | 100 | x | |||||||
| Nghi D. Nguyen | CA | 11-Aug-07 | 40 | hluyen | |||||||
| Mrs. Viva B. Periou (Memory of +Thomas Periou) | LA | 19-Aug-07 | 1,000 | x | |||||||
| NTLS | CA | 13-Sep-07 | 200 | ungthu | |||||||
| MS Matching Gifts Program c/o Huy(2) Nguyen | NJ | 26-Oct-07 | 8,000 | x | |||||||
| Baø Traàn Taïo Laäp | CA | 30-oct-07 | 50 | x | |||||||
| Nguyeãn Duy Nghi | CA | 14-Nov-07 | 40 | hluyen | |||||||
| Phaïm Vöông Thuïc | CA | 17-Nov-07 | 1,000 | 100 | 100 | 200 | 100 | 100 | 400 | ||
| Cindy Ngo | CA | 11-Dec-07 | 200 | x | |||||||
| Maria Nguyeãn | CA | 17-Dec-07 | 500 | x | |||||||
| Anthony Loäc&Kim Oanh | CA | 28-Dec-07 | 500 | x | |||||||
| ... |